gateway-helm
less than a minute
The Helm chart for Envoy Gateway
Homepage: https://gateway.envoyproxy.io/
Maintainers
Name | Url | |
---|---|---|
envoy-gateway-steering-committee | https://github.com/envoyproxy/gateway/blob/main/GOVERNANCE.md | |
envoy-gateway-maintainers | https://github.com/envoyproxy/gateway/blob/main/CODEOWNERS |
Source Code
Values
Key | Type | Default | Description |
---|---|---|---|
certgen.job.annotations | object | {} | |
certgen.job.resources | object | {} | |
certgen.job.ttlSecondsAfterFinished | int | 0 | |
certgen.rbac.annotations | object | {} | |
certgen.rbac.labels | object | {} | |
config.envoyGateway.gateway.controllerName | string | "gateway.envoyproxy.io/gatewayclass-controller" | |
config.envoyGateway.logging.level.default | string | "info" | |
config.envoyGateway.provider.type | string | "Kubernetes" | |
createNamespace | bool | false | |
deployment.envoyGateway.image.repository | string | "${ImageRepository}" | |
deployment.envoyGateway.image.tag | string | "${ImageTag}" | |
deployment.envoyGateway.imagePullPolicy | string | "Always" | |
deployment.envoyGateway.imagePullSecrets | list | [] | |
deployment.envoyGateway.resources.limits.cpu | string | "500m" | |
deployment.envoyGateway.resources.limits.memory | string | "1024Mi" | |
deployment.envoyGateway.resources.requests.cpu | string | "100m" | |
deployment.envoyGateway.resources.requests.memory | string | "256Mi" | |
deployment.pod.affinity | object | {} | |
deployment.pod.annotations | object | {} | |
deployment.pod.labels | object | {} | |
deployment.ports[0].name | string | "grpc" | |
deployment.ports[0].port | int | 18000 | |
deployment.ports[0].targetPort | int | 18000 | |
deployment.ports[1].name | string | "ratelimit" | |
deployment.ports[1].port | int | 18001 | |
deployment.ports[1].targetPort | int | 18001 | |
deployment.replicas | int | 1 | |
envoyGatewayMetricsService.port | int | 19001 | |
kubernetesClusterDomain | string | "cluster.local" |
Feedback
Was this page helpful?
Glad to hear it! Please tell us how we can improve.
Sorry to hear that. Please tell us how we can improve.